Land For Sale
NEW
Stage 15 - Only 9 lots left!
Sized from 573m2 - 1028m2
Will sell FAST!
For enquiries please call Heather or Tony on 9785 9339.
Click here to view Estate Masterplan Click here to view Botanic Ridge Amenities map Click here to read First Home Buyers Grant Click here to download Design Guidelines
Click on stage releases below to view availability.
Stage 2 The Parks Precinct
Title Available: Sold out
Click here to view the Lot Plan
| Lot No. | Street Address | size m2 | Frontage(m) | Status |
|---|---|---|---|---|
| 201 | Station Creek Way | 800 | 20.28 | Sold |
| 202 | Station Creek Way | 800 | 20.31 | Sold |
| 203 | Station Creek Way | 800 | 30.33 | Sold |
| 204 | Station Creek Way | 800 | 20.33 | Sold |
| 205 | Station Creek Way | 800 | 20.35 | Sold |
| 206 | Callista Street | 700 | Cnr | Sold |
| 207 | Callista Street | 700 | 17.07 | Sold |
| 208 | Callista Street | 700 | 17.06 | Sold |
| 209 | Callista Street | 700 | 17.17 | Sold |
| 210 | Callista Street | 700 | Cnr | Sold |
| 211 | Bellis Circuit | 814 | 19.64 | Sold |
| 212 | Bellis Circuit | 800 | 20.43 | Sold |
| 213 | Bellis Circuit | 800 | 20.51 | Sold |
| 214 | Bellis Circuit | 800 | 20.51 | Sold |
| 215 | Bellis Circuit | 800 | 20.51 | Sold |
| 216 | Bellis Circuit | 800 | 20.51 | Sold |
| 217 | Bellis Circuit | 609 | Cnr | Sold |
| 218 | Bellis Circuit | 633 | 18 | Sold |
| 219 | Bellis Circuit | 759 | 31.05 | Sold |
| 220 | Callista Street | 708 | Cnr | Sold |
| 221 | Callista Street | 702 | 19.5 | Sold |
| 222 | Belvista Way | 665 | Cnr | Sold |
| 223 | Belvista Way | 800 | 20 | Sold |
| 224 | Belvista Way | 665 | Cnr | Sold |
| 225 | Belvista Way | 660 | 20 | Sold |
| 233 | Adriana Circuit | 800 | 21.05 | Sold |
| 234 | Adriana Circuit | 800 | 21.05 | Sold |
| 235 | Adriana Circuit | 800 | 21.06 | Sold |
| 236 | Adriana Circuit | 800 | Cnr | Sold |
| 237 | Adriana Circuit | 800 | 18.95 | Sold |
| 238 | Adriana Circuit | 800 | Cnr | Sold |
| 239 | Adriana Circuit | 800 | 21.05 | Sold |
| 240 | Adriana Circuit | 800 | 21.06 | Sold |
| 241 | Adriana Circuit | 800 | 21.05 | Sold |
| 242 | Adriana Circuit | 800 | 21.05 | Sold |
| 243 | Station Creek Way | 750 | Cnr | Sold |
| 244 | Station Creek Way | 750 | 18.81 | Sold |
| 245 | Station Creek Way | 757 | 18 | Sold |
| 246 | Station Creek Way | 752 | Cnr | Sold |
| 247 | Adriana Circuit | 882 | Cnr | Sold |
| 248 | Adriana Circuit | 882 | 23.65 | Sold |
| 249 | Adriana Circuit | 900 | 23.65 | Sold |
| 250 | Adriana Circuit | 900 | 23.64 | Sold |
| 251 | Adriana Circuit | 900 | 23.62 | Sold |
| 252 | Adriana Circuit | 900 | 23.61 | Sold |
| 253 | Adriana Circuit | 829 | 21.72 | Sold |
| 254 | Adriana Circuit | 1983 | 37.5 | Sold |
| 255 | Adriana Circuit | 1776 | 32 | Sold |
| 256 | Adriana Circuit | 1875 | 37.5 | Sold |
| 257 | Adriana Circuit | 1875 | 37.5 | Sold |
| 258 | Pimelia Mews | 800 | 20.7 | Sold |
| 259 | Pimelia Mews | 800 | 20.7 | Sold |
| 260 | Pimelia Mews | 800 | 20.7 | Sold |
| 261 | Pimelia Mews | 838 | Cnr | Sold |
| 262 | Station Creek Way | 830 | 20.6 | Sold |
Precinct Status: Sold Out

