Land For Sale
NEW
Stage 15 - Only 9 lots left!
Sized from 573m2 - 1028m2
Will sell FAST!
For enquiries please call Heather or Tony on 9785 9339.
Click here to view Estate Masterplan Click here to view Botanic Ridge Amenities map Click here to read First Home Buyers Grant Click here to download Design Guidelines
Click on stage releases below to view availability.
Stage 1 The Parks Precinct
Title Available: Titled
Click here to view the Lot Plan
| Lot No. | Street Address | size m2 | Frontage(m) | Status |
|---|---|---|---|---|
| 1 | Maintop Way | 1000 | 29.16 | Sold |
| 2 | Maintop Way | 1000 | 29.75 | Sold |
| 3 | Maintop Way | 1000 | 23.91 | Sold |
| 4 | Maintop Way | 1000 | 23.77 | Sold |
| 5 | Maintop Way | 1000 | 23.77 | Sold |
| 6 | Maintop Way | 1000 | 23.77 | Sold |
| 7 | Maintop Way | 1000 | Cnr | Sold |
| 8 | Maintop Way | 1000 | 23.51 | Sold |
| 9 | Silverthorn Way | 996 | Irr | Sold |
| 10 | Green Mist Crescent | 799 | Cnr | Sold |
| 11 | Green Mist Crescent | 758 | 18.95 | Sold |
| 12 | Green Mist Crescent | 758 | 18.95 | Sold |
| 13 | Green Mist Crescent | 758 | 18.95 | Sold |
| 14 | Green Mist Crescent | 758 | 18.95 | Sold |
| 15 | Green Mist Crescent | 758 | 18.95 | Sold |
| 16 | Green Mist Crescent | 862 | 11.1 | Sold |
| 17 | Green Mist Crescent | 897 | 12.83 | Sold |
| 18 | Green Mist Crescent | 1872 | 35 | Sold |
| 19 | Green Mist Crescent | 1793 | 35 | Sold |
| 20 | Green Mist Crescent | 924 | 20.64 | Sold |
| 21 | Green Mist Crescent | 838 | 25 | Sold |
| 22 | Green Mist Crescent | 1816 | 35 | Sold |
| 23 | Green Mist Crescent | 1817 | 35 | Sold |
| 24 | Green Mist Crescent | 1027 | 33.32 | Sold |
| 25 | Green Mist Crescent | 812 | 28.25 | Sold |
| 26 | Green Mist Crescent | 820 | 23 | Sold |
| 27 | Green Mist Crescent | 763 | Cnr | Sold |
| 28 | Green Mist Crescent | 757 | 18.95 | Sold |
| 29 | Green Mist Crescent | 910 | 30.03 | Sold |
| 30 | Station Creek Way | 758 | Cnr | Sold |
| 31 | Station Creek Way | 732 | 22.19 | Sold |
| 32 | Station Creek Way | 973 | 21.75 | Sold |
| 33 | Station Creek Way | 884 | 20.97 | Sold |
| 34 | Station Creek Way | 786 | 22.65 | Sold |
| 35 | Station Creek Way | 920 | 22 | Sold |
| 36 | Green Mist Crescent | 753 | Cnr | Sold |
| 37 | Green Mist Crescent | 757 | 21.58 | Sold |
| 38 | Green Mist Crescent | 757 | 21,59 | Sold |
| 39 | Green Mist Crescent | 753 | 22.19 | Sold |
| 40 | Green Mist Crescent | 770 | 18.5 | Sold |
| 41 | Green Mist Crescent | 766 | Irr | Sold |
| 42 | Green Mist Crescent | 976 | 25.69 | Sold |
| 43 | Green Mist Crescent | 1818 | 35 | Sold |
| 44 | Green Mist Crescent | 1820 | 35 | Sold |
| 45 | Green Mist Crescent | 787 | 23.5 | Sold |
| 46 | Green Mist Crescent | 1034 | Irr | Sold |
| 47 | Green Mist Crescent | 1980 | 38 | Sold |
| 48 | Green Mist Crescent | 2047 | 37.5 | Sold |
| 49 | Green Mist Crescent | 1047 | 13 | Sold |
| 50 | Green Mist Crescent | 883 | 15.4 | Sold |
| 51 | Green Mist Crescent | 751 | 19.25 | Sold |
| 52 | Green Mist Crescent | 751 | 19.25 | Sold |
| 53 | Trianda Court | 748 | Cnr | Sold |
| 54 | Trianda Court | 752 | 19.5 | Sold |
| 55 | Trianda Court | 753 | 19 | Sold |
| 56 | Trianda Court | 728 | Cnr | Sold |
| 57 | Trianda Court | 732 | 19.25 | Sold |
| 58 | Trianda Court | 732 | 19.25 | Sold |
| 59 | Cassina Close | 732 | 19.25 | Sold |
| 60 | Cassina Close | 732 | 19.25 | Sold |
| 61 | Cassina Close | 732 | 19.25 | Sold |
| 62 | Cassina Close | 1887 | 37.5 | Sold |
| 63 | Trianda Court | 1746 | 35 | Sold |
| 64 | Trianda Court | 1750 | 35 | Sold |
| 65 | Trianda Court | 1601 | 35 | Sold |
| 74 | Station Creek Way | 764 | 19.09 | Sold |
| 75 | Station Creek Way | 770 | Cnr | Sold |
| 76 | Trianda Court | 744 | 19.36 | Sold |
| 77 | Trianda Court | 744 | 19.36 | Sold |
| 78 | Triandra Court | 744 | 19.36 | Sold |
| 79 | Triandra Court | 744 | 19.36 | Sold |
| 80 | Trianda Court | 744 | 19.36 | Sold |
| 81 | Triandra Court | 745 | 19.38 | Sold |
| 82 | Triandra Court | 1107 | 12 | Sold |
| 83 | Triandra Court | 748 | Cnr | Sold |
| 84 | Trianda Court | 752 | 18.81 | Sold |
| 85 | Trianda Court | 752 | 18.81 | Sold |
| 86 | Triandra Court | 748 | Cnr | Sold |
| 66 | Triandra Court | 2440 | Irr | Available |
Precinct Status: 1 Titled Lot Available!

