Land For Sale
NEW
Stage 15 - Only 9 lots left!
Sized from 573m2 - 1028m2
Will sell FAST!
For enquiries please call Heather or Tony on 9785 9339.
Click here to view Estate Masterplan Click here to view Botanic Ridge Amenities map Click here to read First Home Buyers Grant Click here to download Design Guidelines
Click on stage releases below to view availability.
Stage 16 The Otway Precinct
Title Available: Titles Due Sept 2010
Click here to view the Lot Plan
| Lot No. | Street Address | size m2 | Frontage(m) | Status |
|---|---|---|---|---|
| 1606 | Settlers Run | 612 | 16 | Sold |
| 1607 | Settlers Run | 685 | Cnr | Sold |
| 1608 | Otway Rise | 906 | 18.37 | Sold |
| 1609 | Otway Rise | 835 | Irr | Sold |
| 1610 | Otway Rise | 982 | 16 | Available |
| 1611 | Otway Rise | 1084 | Irr | Sold |
| 1612 | Otway Rise | 1073 | Irr | Sold |
| 1613 | Otway Rise | 924 | 24.58 | Available |
| 1614 | Otway Rise | 1021 | Cnr | Sold |
| 1615 | Settlers Run | 917 | 20.08 | Sold |
| 1616 | Settlers Run | 976 | 28.52 | Sold |
| 1617 | Settlers Run | 700 | 17.5 | Sold |
| 1618 | Settlers Run | 700 | 17.5 | Sold |
| 1619 | Settlers Run | 700 | 17.5 | Sold |
| 1620 | Settlers Run | 700 | Irr | Sold |
| 1621 | Settlers Run | 700 | 20.11 | Sold |
| 1622 | Settlers Run | 650 | 22.54 | Sold |
| 1623 | Settlers Run | 651 | 17.33 | Sold |
| 1624 | Settlers Run | 654 | Irr | Sold |
| 1625 | Settlers Run | 654 | 17.2 | Sold |
Precinct Status: NOW SELLING!

