Land For Sale
NEW
Stage 15 - Only 9 lots left!
Sized from 573m2 - 1028m2
Will sell FAST!
For enquiries please call Heather or Tony on 9785 9339.
Click here to view Estate Masterplan Click here to view Botanic Ridge Amenities map Click here to read First Home Buyers Grant Click here to download Design Guidelines
Click on stage releases below to view availability.
Stage 4 The Banksia Precint
Title Available: Sold Out
Click here to view the Lot Plan
| Lot No. | Street Address | size m2 | Frontage(m) | Status |
|---|---|---|---|---|
| 401 | Settlers Run | 753 | 19.75 | Sold |
| 402 | Settlers Run | 402 | 751 | Sold |
| 403 | Settlers Run | 751 | 19.75 | Sold |
| 404 | Settlers Run | 737 | 19.4 | Sold |
| 405 | Settlers Run | 737 | 19.4 | Sold |
| 406 | Settlers Run | 802 | 21.1 | Sold |
| 407 | Settlers Run | 802 | 21.1 | Sold |
| 408 | Settlers Run | 802 | 21.1 | Sold |
| 409 | Settlers Run | 800 | Irr | Sold |
| 410 | Settlers Run | 800 | Irr | Sold |
| 411 | Settlers Run | 801 | 19.33 | Sold |
| 412 | Settlers Run | 801 | 19.1 | Sold |
| 413 | Settlers Run | 800 | 19.63 | Sold |
| 414 | Settlers Run | 800 | 22.5 | Sold |
| 415 | Settlers Run | 660 | 17.25 | Sold |
| 416 | Settlers Run | 682 | 16.76 | Sold |
| 417 | Settlers Run | 766 | 18.03 | Sold |
| 418 | Settlers Run | 777 | 18 | Sold |
| 419 | Seaview Drive | 714 | Irr | Sold |
| 420 | Seaview Drive | 729 | 24.51 | Sold |
| 421 | Settlers Run | 800 | 20.35 | Sold |
| 422 | Settlers Run | 800 | 20 | Sold |
| 423 | Settlers Run | 800 | 20 | Sold |
| 424 | Settlers Run | 700 | 17.5 | Sold |
| 425 | Settlers Run | 700 | 17.5 | Sold |
| 426 | Settlers Run | 700 | 17.5 | Sold |
| 427 | Settlers Run | 750 | 18.75 | Sold |
| 428 | Settlers Run | 750 | 18.75 | Sold |
| 429 | Settler Run | 845 | 24.15 | Sold |
Precinct Status: Sold Out

